OAR 141-142-0045
Cape Perpetua Marine Reserve
(1)
All state-owned submerged and submersible land that is under the jurisdiction of the Department and is bounded by the following points is within the Cape Perpetua Marine Reserve:(a)
Beginning from a point at Latitude 44° 17.00’ (44° 17’ 0“ N), Longitude -124° 6.73’ (124° 6’ 42” W) (Point A);(b)
Then south along the ELWL to Latitude 44° 16.82’ (44° 16’ 49.2“ N), Longitude -124° 6.69’ (124° 6’ 41.4” W) (Point B);(c)
Then south along the MHWL to Latitude 44° 16.15’ (44° 16’ 9“ N), Longitude -124° 6.56’ (124° 6’ 33.6” W) (Point C);(d)
Then south along the ELWL to Latitude 44° 15.81’ (44° 15’ 48.6“ N), Longitude -124° 6.62’ (124° 6’ 37.2” W) (Point D);(e)
Then south along the MHWL to Latitude 44° 14.67’ (44° 14’ 40.2“ N), Longitude -124° 6.84’ (124° 6’ 50.4” W) (Point E);(f)
Then south along the ELWL to Latitude 44° 13.50’ (44° 13’ 30“ N), Longitude -124° 6.74’ (124° 6’ 44.4” W) (Point F);(g)
Then west to Latitude 44° 13.50’ (44° 13’ 30“ N), Longitude -124° 11.00’ (124° 11’ 0” W) (Point G);(h)
Then north to Latitude 44° 17.00’ (44° 17’ 0“ N), Longitude -124° 11.00’ (124° 11’ 0” W) (Point H);(i)
Then in a generally easterly direction back to the point of beginning (Point A).(2)
All coordinate information is provided in WGS84 coordinate system (geographic latitude/longitude) and has not been verified by a licensed surveyor.
Source:
Rule 141-142-0045 — Cape Perpetua Marine Reserve, https://secure.sos.state.or.us/oard/view.action?ruleNumber=141-142-0045
.