ORS 188.305
Senate districts


The 30 senatorial districts are as follows:

Senate District House District
Number Numbers
1 1 & 2
2 3 & 4
3 5 & 6
4 7 & 8
5 9 & 10
6 11 & 12
7 13 & 14
8 15 & 16
9 17 & 18
10 19 & 20
11 21 & 22
12 23 & 24
13 25 & 26
14 27 & 28
15 29 & 30
16 31 & 32
17 33 & 34
18 35 & 36
19 37 & 38
20 39 & 40
21 41 & 42
22 43 & 44
23 45 & 46
24 47 & 48
25 49 & 50
26 51 & 52
27 53 & 54
28 55 & 56
29 57 & 58
30 59 & 60

[See note under 188.210; 2021 s.s. c.2 §2]

Source: Section 188.305 — Senate districts, https://www.­oregonlegislature.­gov/bills_laws/ors/ors188.­html.

Green check means up to date. Up to date