OAR 603-024-0547
License Fees Relating to Fluid Milk
(2)
Grade A producer-distributor, as defined in ORS 621.003 (Definitions)(19) (annual gross dollar volume of sales):(a)
$0 - $5,000 - $148.00(b)
$5,001 - $50,000 - $148.00(c)
$50,001 - $500,000 - $208.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 - $10,000,000 - $709.00(g)
Greater than $10,000,000 - $887.00(3)
Distributor, as defined in as defined in ORS 621.003 (Definitions)(7)-(8) (annual gross dollar volume of sales):(a)
$0 - $5,000 - $148.00(b)
$5,001 - $50,000 - $148.00(c)
$50,001 - $500,000 - $208.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 - $10,000,000 - $709.00(g)
Greater than $10,000,000 - $887.00(4)
Grade A nonprocessing distributor, as defined in ORS 621.003 (Definitions)(16) (annual gross dollar volume of sales):(a)
$0 - $5,000 - $148.00(b)
$5,001 - $50,000 - $148.00(c)
$50,001 - $500,000 - $208.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 - $10,000,000 - $709.00(g)
Greater than $10,000,000 - $887.00(5)
Producer, as defined in ORS 621.003 (Definitions)(18) (annual gross dollar volume of sales):(a)
$0 - $5,000 - $148.00(b)
$5,001 - $50,000 - $148.00(c)
$50,001 - $500,000 - $208.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 - $10,000,000 - $709.00(g)
Greater than $10,000,000 - $887.00(6)
Milk hauler, as defined in ORS 621.003 (Definitions)(15): $27.00(7)
Vat pasteurizer operator, as defined in OAR 603-024-0019 (Definitions)(6)(c): $50.00(8)
HTST pasteurizer operator, as defined in OAR 603-024-0019 (Definitions)(6)(b): $50.00
Source:
Rule 603-024-0547 — License Fees Relating to Fluid Milk, https://secure.sos.state.or.us/oard/view.action?ruleNumber=603-024-0547
.