OAR 409-045-0070
Imposition of Fees
(a) Credentialing Organization One-time Set Up Fees:
(A) Tier 1 (1-100 practitioners) – $10 per practitioner
(B) Tier 2 (101-150 practitioners) – $1,010
(C) Tier 3 (151-250 practitioners) – $1,500
(D) Tier 4 (251-500 practitioners) – $2,500
(E) Tier 5 (501-750 practitioners) – $5,000
(F) Tier 6 (751-1,500 practitioners) – $7,200
(G) Tier 7 (1,501-2,500 practitioners) – $11,500
(H) Tier 8 (2,501-5,000 practitioners) – $14,500
(I) Tier 9 (5,001-7,500 practitioners) – $17,000
(J) Tier 10 (7,501-10,000 practitioners) – $19,500
(K) Tier 11 (10,001-15,000 practitioners) – $22,500
(L) Tier 12 (>15,000 practitioners) – $26,000
(b) Credentialing Organization Annual Subscription Fees:
(A) Tier 1 (1-100 practitioners) – $90 per practitioner
(B) Tier 2 (101-150 practitioners) – $9,090
(C) Tier 3 (151-250 practitioners) – $13,500
(D) Tier 4 (251-500 practitioners) – $22,500
(E) Tier 5 (501-750 practitioners) – $40,000
(F) Tier 6 (751-1,500 practitioners) – $60,000
(G) Tier 7 (1,501-2,500 practitioners) – $85,000
(H) Tier 8 (2,501-5,000 practitioners) – $110,000
(I) Tier 9 (5,001-7,500 practitioners) – $125,000
(J) Tier 10 (7,501-10,000 practitioners) – $140,000
(K) Tier 11 (10,001-15,000 practitioners) – $165,000
(L) Tier 12 (>15,000 practitioners) – $195,000
(c) Health Care Practitioner One-Time Fee: $150.
(d) Integrated Delivery Networks will receive a 15% discount on the annual subscription fees of their individual health system and health plan participating in the program as credentialing organizations.
(2) All program fees are non-refundable and non-transferable.
Source:
Rule 409-045-0070 — Imposition of Fees, https://secure.sos.state.or.us/oard/view.action?ruleNumber=409-045-0070
.