OAR 603-025-0500
License Fees and Categories for Food Establishments
(1)
Retail food establishment, as defined in OAR 603-025-0010 (Definitions)(11) (annual gross dollar volume of sales):(a)
$0-$5,000: $148.00(b)
$5,001 - $50,000: $148.00(c)
$50,001 - $500,000: $296.00(d)
$500,001 - $1,000,000: $356.00(e)
$1,000,001 - $5,000,000: $533.00(f)
$5,000,001 - $10,000,000: $650.00(g)
Greater than $10,000,000: $770.00(2)
Food storage warehouse, as defined in OAR 603-025-0010 (Definitions)(13) (annual gross dollar volume of sales):(a)
$0 - $5,000 - $118.00(b)
$5,001 - $50,000 - $118.00(c)
$50,001 - $500,000 - $148.00(d)
$500,001 - $1,000,000 - $148.00(e)
$1,000,001 - $5,000,000 - $148.00(f)
$5,000,001 - $10,000,000 - $148.00(g)
Greater than $10,000,000 - $178.00(3)
Food processing establishment, as defined in OAR 603-025-0010 (Definitions)(10) (annual gross dollar volume of sales):(a)
$0 - $5,000 - $356.00(b)
$5,001 - $50,000 - $356.00(c)
$50,001 - $500,000 - $503.00(d)
$500,001 - $1,000,000 - $592.00(e)
$1,000,001 - $5,000,000 - $770.00(f)
$5,000,001 - $10,000,000 - $887.00(g)
Greater than $10,000,000 - $1,006.00(4)
Farm mixed-type facility, as defined in OAR 603-025-0010 (Definitions)(8) (annual gross dollar volume of sales):(a)
$0 - $5,000 - $356.00(b)
$5,001 - $50,000 - $356.00(c)
$50,001 - $500,000 - $503.00(d)
$500,001 - $1,000,000 - $592.00(e)
$1,000,001 - $5,000,000 - $770.00(f)
$5,000,001 - $10,000,000 - $887.00(g)
Greater than $10,000,000 - $1,006.00(5)
Domestic kitchen establishment, as defined in OAR 603-025-0200 (Establishments Utilizing Domestic Kitchen Facilities)(1): $208.00
Source:
Rule 603-025-0500 — License Fees and Categories for Food Establishments, https://secure.sos.state.or.us/oard/view.action?ruleNumber=603-025-0500
.