OAR 603-028-0550
License Fees and Categories
(1)
Animal food processing establishment, as defined in ORS 619.010 (Definitions for ORS 619.010 to 619.026 and 619.036 to 619.066)(2) (annual gross dollar volume of sales):(a)
$0-$5,000 - $236.00(b)
$5,001 - $50,000 - $236.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00(2)
Meat seller establishment, as defined in ORS 603.010 (Definitions)(8) (annual gross dollar volume of sales):(a)
$0-$5,000 - $236.00(b)
$5,001 - $50,000 - $236.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00(3)
Slaughterhouse, custom slaughtering establishment or custom processing establishment where only poultry or rabbits are slaughtered or prepared, as provided in ORS 603.025 (Licenses required)(4)(e) (annual gross dollar volume of sales):(a)
$0-$5,000 - $236.00(b)
$5,001 - $50,000 - $236.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00(4)
Slaughterhouse, as defined in ORS 603.010 (Definitions)(12) (annual gross dollar volume of sales):(a)
$0-$5,000 - $236.00(b)
$5,001 - $50,000 - $236.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00(5)
Non-slaughtering processing establishment, as defined in ORS 603.010 (Definitions)(9) (annual gross dollar volume of sales):(a)
$0-$5,000 - $236.00(b)
$5,001 - $50,000 - $236.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00(6)
Custom stationary slaughtering establishment, as provided in ORS 603.010 (Definitions)(2) (annual gross dollar volume of sales):(a)
$0-$5,000 - $236.00(b)
$5,001 - $50,000 - $236.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00(7)
Custom mobile slaughtering establishment, as provided in ORS 603.010 (Definitions)(2) (annual gross dollar volume of sales):(a)
$0-$5,000 - $236.00(b)
$5,001 - $50,000 - $236.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00(8)
Custom meat processor, as provided in ORS 603-010(1) (annual gross dollar volume of sales):(a)
$0-$5,000 - $236.00(b)
$5,001 - $50,000 - $236.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00(9)
Prepackaged meat seller, as provided in ORS 603-010(8) (annual gross dollar volume of sales):(a)
$0-$5,000 - $118.00(b)
$5,001 - $50,000 - $178.00(c)
$50,001 - $500,000 - $296.00(d)
$500,001 - $1,000,000 - $356.00(e)
$1,000,001 - $5,000,000 - $533.00(f)
$5,000,001 to $10,000,000 - $592.00(g)
greater than $10,000,000 - $770.00
Source:
Rule 603-028-0550 — License Fees and Categories, https://secure.sos.state.or.us/oard/view.action?ruleNumber=603-028-0550
.